Past Celebrity Attendees
| '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | |
| Michael J. Anderson | X | X | X | X | X | X | |||||||||
| Dana Ashbrook | X | ||||||||||||||
| Phoebe Augustine | X | X | |||||||||||||
| Richard Beymer | X | X | X | ||||||||||||
| John Boylan | X | ||||||||||||||
| Gary Bullock | X | ||||||||||||||
| Catherine E. Coulson | X | X | X | X | X | X | X | X | |||||||
| Julee Cruise | X | ||||||||||||||
| Jan D'Arcy | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Don S. Davis | X | X | X | X | X | X | X | X | |||||||
| Rebekah Del Rio | X | ||||||||||||||
| Richard Green | X | ||||||||||||||
| Andrea Hays | X | X | X | X | |||||||||||
| Michael Horse | X | X | X | ||||||||||||
| Sandy Kinder | X | X | |||||||||||||
| Syd Klinge | X | ||||||||||||||
| Jonathan Lepell | X | ||||||||||||||
| Jennifer Lynch | X | X | |||||||||||||
| James Marshall | X | ||||||||||||||
| Everett McGill | X | ||||||||||||||
| Chris Mulkey | X | X | |||||||||||||
| Jack Nance | X | ||||||||||||||
| John Neff | X | X | X | ||||||||||||
| Walter Olkewicz | X | X | |||||||||||||
| Kimmy Robertson | X | X | X | X | X | X | |||||||||
| Wendy Robie | X | ||||||||||||||
| Frank Silva | X | ||||||||||||||
| Al Strobel | X | X | X | X | |||||||||||
| Charlotte Stewart | X | X | X | X | X | X | X | X | |||||||
| Carel Struycken | X | ||||||||||||||
| Russ Tamblyn | X | X | |||||||||||||
| Lenny von Dohlen | X | ||||||||||||||
| Kenneth Welsh | X | ||||||||||||||
| Grace Zabriskie | X | X | |||||||||||||
| Total Celebs | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 8 | 7 | 13 | 10 | 7 | 7 | 4 | 4 |
| Approx. Attendees | 200 | 150 | - | 200 | 200 | - | 150 | 250 | 175 | 200 | 100 | 100 | 90 | 90 | 90 |
Movie Night
| Year | Movie(s) |
|---|---|
| 1993 | Eraserhead |
| 1994 | Fire Walk With Me |
| 1995 | The Grandmother |
| Fire Walk With Me | |
| 1996 | Lumiere et Companie |
| The Cowboy and the Frenchman | |
| Dune | |
| 1997 | Pretty as a Picture |
| The Elephant Man | |
| 1998 | Fire Walk With Me |
| 1999 | Wild at Heart |
| 2000 | Puppy Love - Short film featuring Charlotte Stewart and Grace Zabriskie |
| The Robbers - Short film featuring Jack Nance at 19 years old | |
| Twin Peaks Pilot (broadcast version, followed by alternate ending) | |
| 2001 | I Don't Know Jack |
| Blue Velvet | |
| 2002 | Fire Walk With Me |
| 2003 | Wild at Heart |
| 2004 | Fire Walk With Me |
| 2005 | Eraserhead |
| 2006 | Lost Highway |
| 2007 | Lynch(two) |
| Fire Walk With Me (15th Anniversary) |
Organizers
'93-97 Pat & Don Shook
'98-01 Eric Thomas
'02-'03 Susan and David Eisenstadt
'04-'07 Jordan and Kelly Chambers, Amanda Hicks, Jared Lyon
'08-?? Amanda Hicks and Jared Lyon